MNRL One TMS
The fully integrated TMS that connects dispatch, load boards, live tracking, partner and customer portals, and billing on one record.
Our technology
See the platform
Screens from the dispatch, brokerage, tracking and portal workspaces. Data shown is sample data.
Dispatch board
Carrier and brokered loads sit in one queue: one Load #, the driver or carrier, the unit, the pickup window and the rate. Filter by mode, status or dispatcher, and Motive keeps every truck's position current.
| Load # | Shipper | Origin · Pickup | Destination · Delivery | Equipment | Mode | Driver / Carrier | Rate | Status | |
|---|---|---|---|---|---|---|---|---|---|
| MN-24180 | Seminole Beverage Dist. | Sanford, FLOct 20 · 06:00–08:00 | Jacksonville, FLOct 20 · 10:00–12:00 | 53' Dry Van | Fleet | M. AlvarezE2451 / T5129 | $740.00 | In transit | |
| MN-24187 | Sunbelt Paper Co. | Orlando, FLOct 20 · 07:00–09:00 | Atlanta, GAOct 21 · 11:00–13:00 | 53' Reefer | Brokered | Carrier: Blue Pine Freight— | $2,340.00 | Delivered | |
| MN-24194 | Lake Mary Cold Storage | Lake Mary, FLOct 20 · 08:00–10:00 | Longwood, FLOct 22 · 12:00–14:00 | 53' Dry Van | Fleet | J. PierreE2416 / T5119 | $560.00 | At pickup | |
| MN-24201 | Orange Ave Building Supply | Tampa, FLOct 20 · 09:00–11:00 | Savannah, GAOct 20 · 13:00–15:00 | 48' Flatbed | Brokered | Carrier: Sunrise Carriers Inc.— | $920.00 | Dispatched | |
| MN-24208 | Coastal Packaging Inc. | Ocala, FLOct 20 · 10:00–12:00 | Valdosta, GAOct 21 · 14:00–16:00 | 53' Dry Van | Fleet | T. NguyenE2456 / T5184 | $685.00 | In transit | |
| MN-24215 | Central FL Foods | Lakeland, FLOct 20 · 11:00–13:00 | Orlando, FLOct 22 · 15:00–17:00 | 53' Reefer | Brokered | Unassigned— | $560.00 | Needs carrier | |
| MN-24222 | Peach State Metals | Sanford, FLOct 20 · 12:00–14:00 | Gainesville, FLOct 20 · 16:00–18:00 | 53' Dry Van | Brokered | Carrier: Blue Pine Freight— | $1,875.00 | Covered | |
| MN-24229 | Ridgeview Plastics | Jacksonville, FLOct 20 · 13:00–15:00 | Macon, GAOct 21 · 10:00–12:00 | 53' Reefer | Fleet | A. GrantE2414 / T5121 | $740.00 | Late risk | |
| MN-24236 | Harbor Point Imports | Orlando, FLOct 20 · 06:00–08:00 | Tampa, FLOct 22 · 11:00–13:00 | 53' Dry Van | Fleet | S. PatelE2463 / T5118 | $1,875.00 | Booked | |
| MN-24243 | Gulfline Produce | Longwood, FLOct 20 · 07:00–09:00 | Daytona Beach, FLOct 20 · 12:00–14:00 | 48' Flatbed | Fleet | B. HarrisE2421 / T5180 | $740.00 | POD received | |
| MN-24250 | Atlantic Home Goods | Kissimmee, FLOct 20 · 08:00–10:00 | Columbus, GAOct 21 · 13:00–15:00 | 53' Dry Van | Brokered | Carrier: Ridgeway Transport LLC— | $685.00 | In transit | |
| MN-24257 | Volusia Fixtures | Sanford, FLOct 20 · 09:00–11:00 | Lake City, FLOct 22 · 14:00–16:00 | 53' Reefer | Fleet | E. WatkinsE2482 / T5125 | $1,875.00 | Dispatched |
Unified load board
MNRL One pulls freight from DAT, Truckstop, 123Loadboard, C.H. Robinson and TQL, then ranks it for a specific truck by all-in rate per mile, deadhead and pickup time.
| # | Origin | Destination | Miles | Equip. | Weight | Pickup | Rate | $/mi all-in | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando, FLDH-O 42 mi | Savannah, GA | 281 | Dry Van | 42,000 | Oct 20 · 07:00 | $1,240 | $3.84 | DAT | Review |
| 2 | Sanford, FLDH-O 18 mi | Charlotte, NC | 527 | Dry Van | 38,500 | Oct 21 · 08:00 | $1,690 | $3.10 | Truckstop | Review |
| 3 | Lakeland, FLDH-O 61 mi | Jacksonville, FL | 197 | Dry Van | 40,000 | Oct 22 · 09:00 | $780 | $3.02 | 123Loadboard | Review |
| 4 | Kissimmee, FLDH-O 29 mi | Atlanta, GA | 438 | Reefer | 36,200 | Oct 20 · 10:00 | $1,610 | $3.45 | C.H. Robinson | Review |
| 5 | Ocala, FLDH-O 88 mi | Birmingham, AL | 469 | Dry Van | 44,000 | Oct 21 · 11:00 | $1,505 | $2.70 | TQL | Review |
| 6 | Daytona Beach, FLDH-O 37 mi | Columbia, SC | 401 | Dry Van | 29,800 | Oct 22 · 12:00 | $1,340 | $3.06 | DAT | Review |
| 7 | Tampa, FLDH-O 112 mi | Montgomery, AL | 421 | Flatbed | 46,000 | Oct 20 · 13:00 | $1,450 | $2.72 | Truckstop | Review |
| 8 | Orlando, FLDH-O 42 mi | Tallahassee, FL | 258 | Reefer | 31,000 | Oct 21 · 14:00 | $905 | $3.02 | 123Loadboard | Review |
| 9 | Sanford, FLDH-O 18 mi | Macon, GA | 365 | Dry Van | 41,500 | Oct 22 · 15:00 | $1,095 | $2.86 | C.H. Robinson | Review |
| 10 | Gainesville, FLDH-O 131 mi | Augusta, GA | 321 | Dry Van | 35,000 | Oct 20 · 07:00 | $960 | $2.12 | TQL | Review |
Live tracking
Motive positions for your fleet and check-ins for brokered loads come together on one live map, with ETAs, last ping and a shareable tracking link for each customer.

Load detail
Rate confirmations, BOLs, PODs and invoices attach to the permanent Load # as they come in, alongside a timeline of every event, from email intake to the Motive geofence arrival.
Partner portal
Partners log in to see the shippers they introduced, their network, load activity and payout dates. Credit is calculated on every load once the shipper's payment clears.
| Shipper | Source | Loads (Oct) | Latest status | Updated |
|---|---|---|---|---|
| Seminole Beverage Dist. | Introduced by you | 14 | Paid | Oct 15 |
| Coastal Packaging Inc. | Introduced by you | 6 | Invoiced | Oct 18 |
| Ridgeview Plastics | Via J. Monroe (your network) | 9 | Paid | Oct 15 |
| Harbor Point Imports | Via J. Monroe (your network) | 3 | In transit | Oct 19 |
| Gulfline Produce | Via A. Reyes (L3) | 5 | Paid | Oct 15 |
Customer portal
Shippers get quotes, track loads and download BOLs and PODs themselves. When an order is ready, they book the pickup with one click.
| Load # | Origin | Destination | Pickup | Status | Documents |
|---|---|---|---|---|---|
| MN-24201 | Sanford, FL | Jacksonville, FL | Oct 20 | In transit | BOL |
| MN-24194 | Sanford, FL | Savannah, GA | Oct 19 | Delivered | BOL POD |
| MN-24188 | Sanford, FL | Atlanta, GA | Oct 18 | Delivered | BOL POD |
| MN-24173 | Sanford, FL | Tampa, FL | Oct 17 | Delivered | BOL POD |

Built by operators
MNRL One runs MNRL Logistics' trucks and MNRL Freight's brokered loads every day, so we build it around real dispatch problems.
Mobile
Drivers work stops in order, check in on arrival and capture BOLs and PODs. Shippers track loads and book pickups from their phones.
Under the hood
Following the copilot model: software handles the routine events and your people handle the exceptions.
Quoting, carrier sourcing and vetting, carrier pay with quick-pay fields, and customer billing.
BOLs and PODs become volume reports, lane density maps and compliant call lists.
Fuel, MPG, cost-per-mile and margin. Motive supplies the inputs, and MNRL One owns the formulas.
The share of load events created without anyone typing them in, tracked as a KPI.
Software flags what needs attention and routes it to the right person.
Every event, document, dollar and commission tied to one permanent record.
How it works
Freight comes in from customers, portals, email-to-load or the load board. It gets a permanent Load # right away.
Assign your own truck or a vetted carrier from the same board, with Motive location on every unit.
Geofence arrivals, BOLs and PODs post automatically. Exceptions go to the right person.
Invoice, pay carriers and credit owners and partners once money clears. Every document feeds shipper intelligence.
Why MNRL One
MNRL One comes from running two businesses side by side: MNRL Logistics, an asset carrier with tractors, trailers, drivers and Central Florida lanes, and MNRL Freight LLC, a freight brokerage.
The MNRL teamPresident, MNRL Logistics & MNRL Freight LLC · Lake Mary / Sanford, FL
One board, one customer list, one P&L.
Official APIs and partner agreements, with no scraping bots.
Partner credit is calculated per load, on cleared money.
KPIs are defined once in MNRL One and stay consistent everywhere.
Request a demo
Tell us about your fleet or brokerage, and we'll walk you through MNRL One using workflows like yours.